S.No. | |||||
IBDC:Online Orientation (INSACOG Sewage Surveillance Data Submission) | |||||
Workshop on IBDC and its services (Punjab Central University, Punjab) | |||||
Request for Server Space (NIPGR, New Delhi) | |||||
IBDC Computational and Analysis Services (JNU, New Delhi) | |||||
Training on Nucleotide Data Submission (NIPGR, New Delhi) | |||||
Training on IBDC BRAHM HPC job submission process (AIIMS, Hyderabad) | |||||
Training on INSACOG SARS-CoV-2 analysis pipeline (Haffkine Institute for Training, Research & Testing, Mumbai) |
|||||
Training on IBDC BRAHM HPC job submission process (National Bureau of Plant Genetic Resources(NBPGR), New Delhi) |
|||||
Training on INSACOG SARS-CoV-2 analysis pipeline(Defence R & D Establishment, Gwalior) | |||||
Training on Analysis of SARS COV 2 sequenced samples | |||||
IBDC:Online Orientation (INSACOG Data Submission) | |||||
IBDC:Online Orientation (INSACOG Data Submission) | |||||
IBDC:Online Orientation (INSACOG Data Submission) | |||||
IBDC:Online Orientation (Government Medical College, Haldwani) | |||||
IBDC:Online Orientation (Asilo Hospital,Mapusa,Goa & Haffkine Institute for Training, Research & Testing, Mumbai) | |||||
Training for Manual analysis and Reporting of SARS COV2 sequenced samples (Gandhi Medical College, Secunderabad, Telangana) |
|||||
IBDC:Online Orientation (Rajendra Institute of Medical Sciences (RIMS), Ranchi) | |||||
IBDC:Online Orientation (Agartala Government Medical College, Agartala) | |||||
IBDC:Online Orientation (National Institute of Animal Biotechnology (NIAB), Hyderabad) | |||||
IBDC:Online Orientation (Lok Nayak Jai Prakash Narayan Hospital, New Delhi) | |||||
IBDC:Online Orientation (P D Hinduja Hospital, Mumbai) | |||||
IBDC:Online Orientation (G B Pant-IPMER, New Delhi) | |||||
IBDC:Online Orientation (CTCRI, Thiruvananthapuram) | |||||
IBDC:Online Orientation (SPHLMAS, Chennai) | |||||
IBDC:Online Orientation (NBPGR, New Delhi) | |||||
IBDC:Online Orientation (NBPGR, New Delhi) | |||||
IBDC:Online Orientation (SMCV, Vijayawada) | |||||
IBDC:Online Orientation (ICMR-RMRC, Bhubaneswar) | |||||
IBDC:Online Orientation (Banasthali Vidyapith, Rajasthan) | |||||
IBDC:Online Orientation (ICAR-Central Citrus Research Institute, Nagpur) | |||||
IBDC:Online Orientation (IISER, Thiruvananthapuram) | |||||
IBDC:Online Orientation (MMCRI, Mysuru) | |||||
IBDC:Online Orientation (SNMC, Jodhpur and GMC, Secunderabad) | |||||
IBDC:Online Orientation (ICMR-NIV, Pune and KHID, Mumbai) | |||||
IBDC:Genome Analysis Pipeline | |||||
IBDC:Online Orientation (AIIMS, Jodhpur) | |||||
IBDC:Online Orientation (VBC & NAMO, Silvassa) | |||||
IBDC:Online Orientation (SNMC,Jodhpur and IBSD, Imphal) | |||||
IBDC:Online Orientation (KGMU, Lucknow and LNJPMAMC, New Delhi) | |||||
IBDC:Online Orientation (BHU, Varanasi) | |||||
IBDC:Online Orientation | |||||
IBDC:Online Orientation (GBRC, Gandhinagar) | |||||
IBDC:Online Orientation (BJGMC, Pune) | |||||
IBDC:Online Orientation (PI, Shillong) | |||||
IBDC:Online Orientation (NIMHANS, Bengluru) | |||||
IBDC:Online Orientation (AIIMS, Raipur) | |||||
IBDC:Online Orientation (MGMC, Jaipur) | |||||
IBDC:Online Orientation (NIBMG, Kalyani) | |||||
IBDC:Online Orientation (DRDE, Gwalior) | |||||
IBDC:Online Orientation (IMTECH, Chandigarh) | |||||
IBDC:Online Orientation (MGMC, Jaipur) | |||||
IBDC:Online Orientation (VRDL, Patiala) | |||||
IBDC:Online Orientation (NEERI, Nagpur) | |||||
IBDC:Online Orientation (RGCB, Thiruvananthapuram) | |||||
IBDC:Online Orientation for Generating MD5 Checksum (SMSC, Jaipur) | |||||
IBDC:Online Orientation (ILBS, New Delhi) | |||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Photosynthesis, Amylose content, Grain & cooking quality and GI) |
|||||
Workshop on digitization of plant phenotyping dataset Photosynthesis. (Trait: Amylose content, Grain & cooking quality and GI) |
|
11:00 AM – 01:00 PM | |||
Indian Biological Data Center: An overview. |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Plant Hopper, Drought, Submergence, Anaerobic Germination, Nitrogen Use Efficiency, Phosphorus Use Efficiency) |
|
||||
Workshop on digitization of plant phenotyping dataset. (Trait: Nitrogen Use Efficiency, Phosphorus Use Efficiency) |
|
||||
Workshop on digitization of plant phenotyping dataset. (Trait: Submergence, Anaerobic Germination) |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, False Smut, Nematode) |
|
||||
Workshop on digitization of plant phenotyping dataset. (Trait: Nematode) |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: False smut) |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Sheath Blight, Bakanae Disease) |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bakanae Disease, Rice Blast) |
|
||||
Workshop on digitization of plant phenotyping dataset. (Trait: Rice Blast) |
|
||||
Workshop (Follow-up) on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) |
|
||||
Workshop on digitization of plant phenotyping dataset. (Trait: Bacterial Blight) |
|
1. Centre introduces guidelines to provide framework for sharing biological data | Source: Hindustantimes | Posted On: 30 July 2021 10:55 PM IST |
2. Union Minister Dr Jitendra Singh releases “Biotech-PRIDE (Promotion of Research and Innovation through Data Exchange) Guidelines | Source: pib.gov.in | Posted On: 30 JUL 2021 4:30PM by PIB Delhi |
3. Govt to launch Biotech-PRIDE to aid indigenous biological data centre | Source: Timesofindia | Posted On: 18 Jun 2021 11:44 IST |
4. Dr Jitendra Singh releases Biotech-PRIDE (Promotion of Research and Innovation through Data Exchange) guidelines | Source: Biospectrum India | Posted On: 30 July 2021 |
5. Govt releases guideline to provide framework for sharing of biological data | Source: Business Standard | Posted On: 30 July 2021 21:26 IST |